Profile
Group Informations
Signup for newsletter
Copyright © 2018 GramaBazita. All Rights Reserved

Client | Year | Project | Scope of works | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mechanical | Electrical | Piping | HVAC | Plumbing | Fire Fighting | Instrumentation | Electronic | |||
PT Indorama Synthetics Tbk | 1995 | P.E.T. Resin | ||||||||
PT Newmont Nusatenggara | 2015 | Recycle Pipeline Project | ||||||||
2015 | Improvement Projects on Fire protection System | |||||||||
2013 | Maintenance Service | |||||||||
PT Papandayan Cocoa Industries (Barry Callebaut Indonesia) | 2016 | Chocolate Factory | ||||||||
PT Barry Callebaut Comextra Indonesia | 2013 | LPG Fuel System | ||||||||
2013 | Cobra Project Chocolate Factory | |||||||||
GEA Process Engineering Pte Ltd | 2007 | PT Kievit Indonesia | ||||||||
2007 | Ultra Jaya Factory | |||||||||
GEA Process Engineering (NZ) Ltd | 2005 | PT Kievit Indonesia, The Factory Upgrade | ||||||||
PT Nestle Confectionery Indonesia | 2003 | Fox Peppermint Expansion | ||||||||
1999 | Pollo & Fox Peppermint | |||||||||
PT Pulosynthetics | 1990 | Process & Storage Tank Level Instruments | ||||||||
PT Inti Indorayon Utama | 1997 | Digester Expansion | ||||||||
1997 | Digester Expansion | |||||||||
![]() | 1997 | Paper Machine #2 | ||||||||
1997 | Paper Machine #2 | |||||||||
PT Mandiri Raya Tangguh (Knockner Moeller) | 2000 | Musi Pulp Mill | ||||||||
![]() | 2001 | Foresty Pelelewan, M&E Work | ||||||||
1998 | Paper Machine 1 | |||||||||
![]() | 2003 | Toba Pulp Mill Project | ||||||||
![]() | 2005 | Paper Machine #1 | ||||||||
![]() | 1995 | Pulp Mill | ||||||||
![]() | 1996 | Pindo Deli Paper Machine #8 | ||||||||
![]() | 1996 | Pulp Machine #9, #10 & CLO2 - Perawang | ||||||||
1996 | Pulp Machine #9, #10 & CLO2 - Perawang | |||||||||
1995 | PM, Lime Kiln & Recaust Sizing - Perawang | |||||||||
1994 | Lime Kiln #9 & Recovery Boiler #9 | |||||||||
![]() | 1996 | Paper Machine #8 | ||||||||
![]() | 1996 | PM #3 Expansion | ||||||||
PT Inti Indorayon Utama Tbk | 1994 | Pulp & Rayon | ||||||||
![]() | 1995 | Viscose | ||||||||
![]() | 1996 | CP 2 - P.E.T. Resin | ||||||||
PT Polysindo Eka Perkasa Tbk | 2002 | Multikarsa Investama | ||||||||
1999 | Texturizing Barmag - Semarang | |||||||||
1998 | MKI - 2/POY Semarang, MGT - Solo | |||||||||
1996 | Polysester Plant, MK 1 - Semarang | |||||||||
![]() | 2009 | Line - 4 Electrical & Instrumentations | ||||||||
2007 | CS#2 Absotbtion Plant | |||||||||
2007 | Line - 4 Hydraulic System | |||||||||
2006 | SS Pneumatic Tubing & Pneumatic Panel | |||||||||
2004 | Turbo Generator #3 | |||||||||
2001 | Retrofit of Line 2 Freq Converter | |||||||||
1997 | Viscose Line #1 | |||||||||
1996 | Viscose Line #3 | |||||||||
![]() | 2010 | E&I Installation for TG | ||||||||
![]() | 2003 | Sari Husada Project | ||||||||
![]() | 2005 | Frisian Flag Indonesia Factory - Spray Dryer #1 & #2 | ||||||||
2004 | Sari Husada - Yogyakarta - Wet End | |||||||||
2003 | Frisian Flag Indonesia - Gum Creamer | |||||||||
2003 | Nestle Kejayan Project | |||||||||
![]() | 2005 | San Miquel Corp CO2 Storage & Evaporator | ||||||||
![]() | 2007 | Frisian Flag Indonesia Factory (Panel A1) | ||||||||
2003 | Frisian Flag Indonesia - Sub System 1, 2, 3, 4 & 5 | |||||||||
![]() | 2007 | Egron # 3 & Egron # 4 for Nestle Kejayan Factory | ||||||||
2003 | Utility Project | |||||||||
2003 | Fox Peppermint Expansion | |||||||||
2002 | Nestle Kejayan Project | |||||||||
2002 | Extension Nestle Kejayan Phase III | |||||||||
2001 | Kejayan Utilities | |||||||||
2000 | Agglomeration Powder Handling (RSCM Waru Line 1) | |||||||||
2000 | Kejayaan Evaporator | |||||||||
1999 | Pollo & Fox Peppermint | |||||||||
1997 | MILO Kejayan Project | |||||||||
1996 | Agglomeration Powder Handling (RSCM Waru Line 2) | |||||||||
![]() | 2007 | Food Ingredient Processing Plant Stage 2 | ||||||||
![]() | 2007 | Electrical & Instrument Work of Colby Powder System | ||||||||
2007 | Ultra Jaya Factory | |||||||||
2007 | PT Kievit Indonesia | |||||||||
2005 | PT Kievit Indonesia, The Factory Upgrade | |||||||||
![]() | 2008 | Coca Cola Indonesia - Bandung | ||||||||
2005 | Ades Cibinong - New Fet Combi Line | |||||||||
![]() | 2012 | Electrical & Utilities Mini Oreo | ||||||||
2012 | Electrical Supply System Line 5 | |||||||||
![]() | 2012 | Coca cola New Warehouse | ||||||||
![]() | 2013 | Cargill Krakatau Cocoa Plant | ||||||||
![]() | 2013 | Bungasari Flour Mills Plant | ||||||||
![]() | 2014 | Softdrink Plant | ||||||||
![]() | 2014 | Siliwangi Project | ||||||||
1993 | Walls Ice Cream | |||||||||
![]() | 2015 | SILO Project | ||||||||
2003 | Lighting & Utility Cable Rerouting | |||||||||
![]() | 2016 | Chocolate Factory | ||||||||
2013 | Cobra Project Chocolate Factory | |||||||||
2013 | LPG Fuel System | |||||||||
![]() | 2016 | ABC Kogen Dairy Factory | ||||||||
![]() | 2017 | Imarfoni Biscuits Factory | ||||||||
![]() | 2017 | Kerry Wet Process Phase 2 | ||||||||
![]() | 2017 | Waste Water Tratement Plant for Kerry Wet Process Phase 2 | ||||||||
PT Pan Gas Nusantara Industri | 1992 | British Oxygen Corp. Industrial Gases | ||||||||
![]() | 1992 | British Oxygen Corp. Industrial Gases | ||||||||
![]() | 1993 | Scada System | ||||||||
![]() | 1994 | Ratna Project (Liquid Plant) | ||||||||
![]() | 1996 | 2x130 Landle #3 Project | ||||||||
![]() | 1997 | Toshiba Glass Project | ||||||||
![]() | 2007 | MCC Panel for L'Oreal Poland | ||||||||
![]() | 2010 | Installation for Demin Plant | ||||||||
![]() | 2010 | Superthin HDF/MDF Plant | ||||||||
![]() | 2011 | Garuda Project | ||||||||
![]() | 2011 | Kompas Gramedia | ||||||||
![]() | 2011 | Garuda Project | ||||||||
![]() | 2013 | Temporary Site Office Services | ||||||||
![]() | 2014 | Evoty Indonesia Motorplant Project | ||||||||
![]() | 2017 | Fire Alarm System | ||||||||
![]() | 2010 | E&I Installation - KCM2 | ||||||||
![]() | 2010 | AR Martabe AN SHED | ||||||||
2008 | BHPB-HAJU Trial Mine | |||||||||
![]() | 2010 | Bunyu Coal Mine Expansion | ||||||||
![]() | 2012 | M&E External Services (Laydown) | ||||||||
2012 | M&E External Services (Lowlands) | |||||||||
2010 | Camp 3-Internal & External Services | |||||||||
2010 | Martabe Camp 3 Scada System | |||||||||
![]() | 2015 | Improvement Projects on Fire protection System | ||||||||
2015 | Recycle Pipeline Project | |||||||||
2013 | Maintenance Service | |||||||||
PT Gema Sembrown | 1996 | ARCO - Zulu Junction, Compression Module | ||||||||
![]() | 1999 | Mudi Field Tuban Project | ||||||||
![]() | 2001 | Lighting Fixtur | ||||||||
![]() | 2002 | YPF Maxus - "Yani&Suratmi" - Wellhead Platform | ||||||||
![]() | 2005 | Paper Machine #12 | ||||||||
1998 | Paper Machine #10, #11 and Off Machine Coating | |||||||||
1995 | Paper Machine #10 | |||||||||
PT Riau Prima Energi | 2006 | Plant Maintenance Services (Elect. & Inst.) | ||||||||
![]() | 2007 | Turbine Generator #7/150 Kv | ||||||||
2007 | FL #2C, FL1 Upgrade & Water Handling | |||||||||
2007 | Fiber Line #2C, Fiber Line #1, Upgrade 6 PL #2D | |||||||||
2006 | Dumai Fiber | |||||||||
2006 | Paper Machine #2 - Small Bore Piping | |||||||||
2006 | Paper Machine #2 | |||||||||
2006 | Chemica Plant, PL #2D | |||||||||
2006 | CLO #2 PLANT | |||||||||
2006 | Reject Plumping a Feed Pulp Pin Chip | |||||||||
2003 | Power Boiler | |||||||||
2003 | PEC - TECH OFFICE | |||||||||
2003 | Toba Pulp Lestari - Start Up | |||||||||
2003 | Fiber Line #1 Upgrade/PD#2 Upgrade - Corporate | |||||||||
2002 | Fiber Line #1 Upgrade | |||||||||
2002 | Fiber Line #1 DE- Bottleneck Phase 2 | |||||||||
2002 | Pulp Dryer #2 for Acacia | |||||||||
2001 | Rukan Akasia Project, M&E Work | |||||||||
2001 | 150KVaTG#6 | |||||||||
2001 | Heavy Vehicle Workshop | |||||||||
2000 | Digester Expansion & Refurbishing | |||||||||
2000 | Fiber Line #1 | |||||||||
1999 | Recaust. & Lime Kiln for Pulp Line 1 | |||||||||
![]() | 2010 | Chip and Barge Conveyor Sprinkler | ||||||||
2002 | Pulp Mill Shutdown | |||||||||
2000 | Pulp Expansion 2 | |||||||||
1998 | Pulp Mill Shutdown | |||||||||
1997 | Rak Corporate Office, M&E Work | |||||||||
1997 | Rak Corporate Office, M&E Work | |||||||||
1995 | Pulp Line 1 | |||||||||
![]() | 2010 | Kutai Chip Mill - Line #2 | ||||||||
2008 | Kutai Chip Mill - Line #1 | |||||||||
![]() | 2011 | GCPU Tissue Mill - Line #2 | ||||||||
2005 | Paper Machine #1 a SPE | |||||||||
PT Indokarya Bangun Bersama | 2016 | Paper Machine #3 | ||||||||
PT Riau Prima Energy | 2010 | Maintenance Services | ||||||||
2009 | Maintenance Services | |||||||||
2005 | Maintenance Services | |||||||||
![]() | 2017 | Maintenance Service for Instrument | ||||||||
1996 | Paper Machine #2 | |||||||||
![]() | 1996 | South Pacific Viscose 3 x 22.5 T/H Boiler | ||||||||
![]() | 2006 | Recovery Boiler #1 & #2 Upgrade | ||||||||
2005 | Riau Andalan Kertas - Power Boiler #3 | |||||||||
2000 | Riau Andalan Kertas - Recovery Boiler | |||||||||
1998 | Riau Andalan Kertas - Power Boiler | |||||||||
![]() | 2010 | Turbine Package | ||||||||
![]() | 2010 | Bimoli Gas Engine 2 x 616KW JGS | ||||||||
![]() | 2013 | Water Work System at Supreme Energy | ||||||||
![]() | 2002 | Mobil Skid - Caltex Project | ||||||||
2000 | Caltex Project | |||||||||
![]() | 2003 | Exxon Mobil - Aceh | ||||||||
![]() | 2003 | Conoco Philips Indonesia - BBSD Development | ||||||||
![]() | 2003 | Geothermal - Kemojang | ||||||||
![]() | 2003 | Attaka F/FS VLP System | ||||||||
![]() | 2004 | Peciko Onshore Development | ||||||||
2003 | Set - Purun Anggana Camp | |||||||||
![]() | 2004 | Petrochina - Betara Complex Development Phase 3 | ||||||||
![]() | 2017 | Petrosea Onshore Base at Sorong | ||||||||
2016 | MEG Storage Facility at Balikpapan | |||||||||
PT Pulo Synthetics | 1990 | Process & Storage Tank Level Instruments | ||||||||
![]() | 1993 | Mass Flow Meter | ||||||||
![]() | 1992 | Energy Billing System | ||||||||
![]() | 1996 | Cement Plant | ||||||||
![]() | 1998 | Line #1 Serang | ||||||||
![]() | 2000 | Container Cleaning Station | ||||||||
![]() | 2001 | Maintenance Services | ||||||||
![]() | 2002 | Biology & Loprox Expansion | ||||||||
![]() | 2006 | ME2 Expansion-Carbon Plant | ||||||||
![]() | 2007 | Glyserine Plant | ||||||||
![]() | 2017 | Tin Can Processing Plant | ||||||||
2016 | Thermal Oil Heater Project | |||||||||
2015 | CPKO Tank System | |||||||||
2013 | Big Leap & Dove Project | |||||||||
![]() | 2016 | Instrumentation Works for Heaters | ||||||||
![]() | 1992 | Cement Factory | ||||||||
![]() | 1994 | Cement Factory | ||||||||
![]() | 1995 | Cement Factory | ||||||||
![]() | 1995 | Cement Factory | ||||||||
![]() | 1999 | Cement Factory-Cibinong & Tuban | ||||||||
![]() | 2006 | Dumai Cement Terminal | ||||||||
2006 | Cement Storage & Transport - Dumai Pelindo Port | |||||||||
![]() | 2016 | Holcim Tuban Factory-FA system Works | ||||||||
2016 | Holcim Tuban Factory-Fly Ash | |||||||||
2016 | Holcim Tuban Factory-Early Detection | |||||||||
2015 | Jetty Silo Expansion Project | |||||||||
2014 | Interconnection of Auxiliary Building | |||||||||
2013 | Holcim Tuban Main Building | |||||||||
2011 | Main Office Building & Control Room | |||||||||
![]() | 2017 | Tailing Project |
Copyright © 2018 GramaBazita. All Rights Reserved